PERFORMING PROGRAMS
WHAT DOES PERFORMING MEAN?
The program rating indicates how well a program is performing, so the public can see how effectively tax dollars are being spent. ExpectMore.gov tells you whether or not a program is performing.
Programs that are PERFORMING have ratings of Effective, Moderately Effective, or Adequate.
Based on our most recent assessments, 72% of Federal programs are Performing.
More information on how we assess and rate programs is available here. Funding information for each program can be found with the President's Budget.
FEDERAL PROGRAMS THAT ARE PERFORMING
| Agency | Program Name | Funding FY08 |
Last PART Assessment |
Rating | Link to Program |
|---|---|---|---|---|---|
| Department of Agriculture | Agricultural Commodity Grading and Certification Programs | 198 | 2004 | Adequate | Link |
| Department of Agriculture | Agricultural Credit Insurance Fund - Guaranteed Loans | 2475 | 2008 | Moderately Effective | Link |
| Department of Agriculture | Agricultural Credit Insurance Fund Direct Loans | 948 | 2004 | Moderately Effective | Link |
| Department of Agriculture | Agricultural Crops Counter Cyclical Payments | 483 | 2004 | Adequate | Link |
| Department of Agriculture | Agricultural Export Credit Guarantee Programs | 2274 | 2004 | Moderately Effective | Link |
| Department of Agriculture | Agricultural Marketing Loan Payments | 0 | 2007 | Adequate | Link |
| Department of Agriculture | Agriculture Marketing Service - Research and Promotion Programs | 3 | 2006 | Adequate | Link |
| Department of Agriculture | Animal Welfare | 21 | 2007 | Moderately Effective | Link |
| Department of Agriculture | Cochran Fellowship Program | 3 | 2008 | Adequate | Link |
| Department of Agriculture | Community Facilities Program | 559 | 2006 | Moderately Effective | Link |
| Department of Agriculture | Conservation Operations | 834 | 2006 | Moderately Effective | Link |
| Department of Agriculture | Conservation Reserve Program | 1930 | 2005 | Moderately Effective | Link |
| Department of Agriculture | Dairy Payment Program | 0 | 2006 | Adequate | Link |
| Department of Agriculture | Direct Crop Payments | 5224 | 2008 | Adequate | Link |
| Department of Agriculture | Economic Research Service | 77 | 2005 | Effective | Link |
| Department of Agriculture | Emergency Pest and Disease Management Programs | 360 | 2005 | Moderately Effective | Link |
| Department of Agriculture | Emergency Watershed Protection Program | 0 | 2006 | Adequate | Link |
| Department of Agriculture | Environmental Quality Incentives Program | 1000 | 2007 | Moderately Effective | Link |
| Department of Agriculture | Export Enhancement/Dairy Export Incentive Program | 0 | 2006 | Moderately Effective | Link |
| Department of Agriculture | Farmland Protection Program | 97 | 2005 | Adequate | Link |
| Department of Agriculture | Federal Crop Insurance | 4221 | 2005 | Moderately Effective | Link |
| Department of Agriculture | Federal Grain Inspection Services | 60 | 2005 | Moderately Effective | Link |
| Department of Agriculture | Food Distribution Program on Indian Reservations | 95 | 2006 | Adequate | Link |
| Department of Agriculture | Food Safety and Inspection Service | 930 | 2008 | Adequate | Link |
| Department of Agriculture | Food Stamp Program | 39778 | 2003 | Moderately Effective | Link |
| Department of Agriculture | Food and Nutrition Service - Child and Adult Care Food Program | 2287 | 2006 | Adequate | Link |
| Department of Agriculture | Forest Service: Energy Resource Needs | 105 | 2005 | Adequate | Link |
| Department of Agriculture | Forest Service: Forest Legacy Program | 52 | 2004 | Moderately Effective | Link |
| Department of Agriculture | Forest Service: Invasive Species Program | 128 | 2006 | Adequate | Link |
| Department of Agriculture | Forest Service: Land Acquisition | 42 | 2005 | Adequate | Link |
| Department of Agriculture | Forest Service: Recreation | 278 | 2005 | Moderately Effective | Link |
| Department of Agriculture | Grants for Economic Opportunities and Quality of Life for Rural America | 196 | 2006 | Effective | Link |
| Department of Agriculture | Grants for Nutrition and Health | 148 | 2006 | Effective | Link |
| Department of Agriculture | In-House Research for Natural Resource Base and Environment | 222 | 2006 | Moderately Effective | Link |
| Department of Agriculture | In-House Research for Nutrition and Health | 85 | 2006 | Moderately Effective | Link |
| Department of Agriculture | Intermediary Relending Program | 34 | 2004 | Adequate | Link |
| Department of Agriculture | Market News and Marketing Services | 52 | 2006 | Adequate | Link |
| Department of Agriculture | Multi-Family Housing Programs | 678 | 2005 | Moderately Effective | Link |
| Department of Agriculture | Mutual Self-Help Housing -- Technical Assistance Grants | 39 | 2004 | Moderately Effective | Link |
| Department of Agriculture | National Agricultural Statistics Service | 162 | 2004 | Moderately Effective | Link |
| Department of Agriculture | National School Lunch | 8119 | 2006 | Moderately Effective | Link |
| Department of Agriculture | Natural Resource Base & Environment (Grants) | 193 | 2005 | Moderately Effective | Link |
| Department of Agriculture | Non-Insured Crop Assistance Program | 325 | 2006 | Moderately Effective | Link |
| Department of Agriculture | Nutrition Assistance for Puerto Rico | 1623 | 2005 | Adequate | Link |
| Department of Agriculture | On-going Pest and Disease Management Program | 74 | 2006 | Effective | Link |
| Department of Agriculture | Perishable Agricultural Commodities Act | 7 | 2004 | Moderately Effective | Link |
| Department of Agriculture | Pest and Disease Exclusion | 371 | 2004 | Effective | Link |
| Department of Agriculture | Pesticide Data Program | 15 | 2007 | Adequate | Link |
| Department of Agriculture | Plant and Animal Health Monitoring Programs | 334 | 2008 | Adequate | Link |
| Department of Agriculture | Protection and Safety of Agricultural Food Supply (Grants) | 225 | 2005 | Moderately Effective | Link |
| Department of Agriculture | Research on Protection and Safety of Agricultural Food Supply | 383 | 2005 | Moderately Effective | Link |
| Department of Agriculture | Research/Extension Grants: Economic Opportunities for Producers | 427 | 2004 | Moderately Effective | Link |
| Department of Agriculture | Resource Conservation and Development | 52 | 2006 | Adequate | Link |
| Department of Agriculture | Rural Business Enterprise Grant Program | 39 | 2007 | Adequate | Link |
| Department of Agriculture | Rural Business and Industry Guaranteed Loan Program | 43 | 2008 | Adequate | Link |
| Department of Agriculture | Rural Business-Cooperative Service Value-Added Producer Grants | 19 | 2006 | Adequate | Link |
| Department of Agriculture | Rural Development Broadband Loan and Loan Guarantee Program | 304 | 2007 | Adequate | Link |
| Department of Agriculture | Rural Distance Learning and Telemedicine Loan and Grant Program | 36 | 2007 | Adequate | Link |
| Department of Agriculture | Rural Electric Utility Loans and Guarantees | 6500 | 2004 | Adequate | Link |
| Department of Agriculture | Rural Telecommunications Loan Programs | 689 | 2004 | Adequate | Link |
| Department of Agriculture | Rural Water and Wastewater Grants and Loans | 1566 | 2005 | Effective | Link |
| Department of Agriculture | School Breakfast Program | 2367 | 2004 | Moderately Effective | Link |
| Department of Agriculture | Single Family Housing Direct Loans | 1121 | 2004 | Moderately Effective | Link |
| Department of Agriculture | Single Family Housing Loan Guarantees | 4190 | 2007 | Effective | Link |
| Department of Agriculture | Summer Food Service Program | 307 | 2006 | Moderately Effective | Link |
| Department of Agriculture | USDA Food Aid Programs | 376 | 2004 | Moderately Effective | Link |
| Department of Agriculture | USDA Foreign Market Development Programs | 248 | 2005 | Moderately Effective | Link |
| Department of Agriculture | USDA Research: Economic Opportunities for Producers | 391 | 2004 | Moderately Effective | Link |
| Department of Agriculture | USDA Wildland Fire Management | 2049 | 2006 | Adequate | Link |
| Department of Agriculture | Watershed Protection and Flood Prevention | 50 | 2004 | Adequate | Link |
| Department of Agriculture | Wetlands Reserve Program | 455 | 2005 | Adequate | Link |
| Department of Agriculture | Wildlife Habitat Incentives Program | 85 | 2006 | Adequate | Link |
| Department of Agriculture | Women, Infants, and Children (WIC) | 6020 | 2006 | Effective | Link |
| Department of Commerce | Advanced Technology Program | 65 | 2002 | Adequate | Link |
| Department of Commerce | Bureau of Economic Analysis | 80 | 2003 | Effective | Link |
| Department of Commerce | Bureau of Industry and Security | 73 | 2005 | Moderately Effective | Link |
| Department of Commerce | Census Bureau: Current Demographic Statistics | 77 | 2004 | Effective | Link |
| Department of Commerce | Census Bureau: Current Economic Statistics and Census of Governments | 161 | 2005 | Moderately Effective | Link |
| Department of Commerce | Census Bureau: Decennial Census | 800 | 2007 | Moderately Effective | Link |
| Department of Commerce | Census Bureau: Economic Census | 125 | 2004 | Effective | Link |
| Department of Commerce | Census Bureau: Intercensal Demographic Estimates | 10 | 2003 | Moderately Effective | Link |
| Department of Commerce | Census Bureau: Survey Sample Redesign | 11 | 2003 | Effective | Link |
| Department of Commerce | Economic Development Administration | 251 | 2004 | Moderately Effective | Link |
| Department of Commerce | Hydrology | 42 | 2007 | Moderately Effective | Link |
| Department of Commerce | International Trade Administration: Import Administration | 62 | 2007 | Adequate | Link |
| Department of Commerce | International Trade Administration: Manufacturing and Services | 40 | 2006 | Adequate | Link |
| Department of Commerce | International Trade Administration: Market Access and Compliance | 41 | 2007 | Moderately Effective | Link |
| Department of Commerce | International Trade Administration: U.S. and Foreign Commercial Service | 235 | 2008 | Adequate | Link |
| Department of Commerce | Manufacturing Extension Partnership | 90 | 2002 | Moderately Effective | Link |
| Department of Commerce | Minority Business Development Agency | 29 | 2007 | Adequate | Link |
| Department of Commerce | National Institute of Standards and Technology Laboratories | 601 | 2003 | Effective | Link |
| Department of Commerce | National Marine Fisheries Service | 496 | 2007 | Moderately Effective | Link |
| Department of Commerce | National Oceanic & Atmospheric Administration: Tsunami Monitoring, Forecasting, and Warning Program | 29 | 2008 | Effective | Link |
| Department of Commerce | National Oceanic & Atmospheric Administration: Climate Program | 240 | 2004 | Moderately Effective | Link |
| Department of Commerce | National Oceanic & Atmospheric Administration: Ecosystem Research | 167 | 2005 | Adequate | Link |
| Department of Commerce | National Oceanic & Atmospheric Administration: Marine and Aviation Operations | 185 | 2006 | Moderately Effective | Link |
| Department of Commerce | National Oceanic & Atmospheric Administration: Navigation Services | 144 | 2006 | Moderately Effective | Link |
| Department of Commerce | National Oceanic & Atmospheric Administration: Protected Areas | 51 | 2004 | Adequate | Link |
| Department of Commerce | National Oceanic & Atmospheric Administration: Weather and Related Programs | 1846 | 2005 | Moderately Effective | Link |
| Department of Commerce | National Telecommunications and Information Adminstration | 17 | 2005 | Adequate | Link |
| Department of Commerce | Pacific Coastal Salmon Recovery Fund | 67 | 2006 | Moderately Effective | Link |
| Department of Commerce | U.S. Patent and Trademark Office - Patents | 1642 | 2008 | Moderately Effective | Link |
| Department of Commerce | U.S. Patent and Trademark Office - Trademarks | 221 | 2003 | Moderately Effective | Link |
| Department of Commerce | United State Patent and Trademark Office - Intellectual Property Protection Activities | 53 | 2008 | Adequate | Link |
| Dept of Defense--Military | Air Combat Program | 18000 | 2002 | Moderately Effective | Link |
| Dept of Defense--Military | Air Force Aircraft and Weapons Readiness | 16928 | 2004 | Effective | Link |
| Dept of Defense--Military | Air Force Combat-Related Readiness | 3824 | 2007 | Effective | Link |
| Dept of Defense--Military | Air Force Depot Maintenance | 3943 | 2004 | Effective | Link |
| Dept of Defense--Military | Airlift Program | 3596 | 2002 | Moderately Effective | Link |
| Dept of Defense--Military | Army Air Readiness | 1702 | 2006 | Moderately Effective | Link |
| Dept of Defense--Military | Army Base Operations & Support | 8149 | 2006 | Moderately Effective | Link |
| Dept of Defense--Military | Army Depot Maintenance | 1237 | 2006 | Effective | Link |
| Dept of Defense--Military | Army Land Forces Readiness | 40077 | 2004 | Effective | Link |
| Dept of Defense--Military | Chemical Demilitarization | 1513 | 2005 | Adequate | Link |
| Dept of Defense--Military | Cooperative Threat Reduction | 426 | 2006 | Effective | Link |
| Dept of Defense--Military | Defense Air Transportation System | 5049 | 2005 | Moderately Effective | Link |
| Dept of Defense--Military | Defense Applied Research Program | 5063 | 2004 | Moderately Effective | Link |
| Dept of Defense--Military | Defense Basic Research | 1634 | 2002 | Effective | Link |
| Dept of Defense--Military | Defense Civilian Education and Training | 404 | 2006 | Adequate | Link |
| Dept of Defense--Military | Defense Commissary Agency | 1525 | 2006 | Moderately Effective | Link |
| Dept of Defense--Military | Defense Contract Audit Agency | 410 | 2007 | Effective | Link |
| Dept of Defense--Military | Defense Contract Management Agency | 1047 | 2007 | Effective | Link |
| Dept of Defense--Military | Defense Health Care | 24044 | 2003 | Adequate | Link |
| Dept of Defense--Military | Defense Housing | 2413 | 2002 | Moderately Effective | Link |
| Dept of Defense--Military | Department of Defense Depot Maintenance: Ship | 5772 | 2004 | Effective | Link |
| Dept of Defense--Military | Department of Defense Education Activity | 2208 | 2005 | Moderately Effective | Link |
| Dept of Defense--Military | Department of Defense Facilities Sustainment, Restoration, Modernization, and Demolition | 7905 | 2002 | Adequate | Link |
| Dept of Defense--Military | Department of Defense Recruiting | 5420 | 2002 | Moderately Effective | Link |
| Dept of Defense--Military | Department of Defense Training and Education Programs - Accession Training | 1037 | 2005 | Moderately Effective | Link |
| Dept of Defense--Military | Department of Defense Training and Education Programs - Basic Skills and Advanced Training | 5626 | 2005 | Effective | Link |
| Dept of Defense--Military | Department of Defense Training and Education Programs -- Voluntary Training | 603 | 2006 | Moderately Effective | Link |
| Dept of Defense--Military | Depot Maintenance - Naval Aviation | 1465 | 2004 | Effective | Link |
| Dept of Defense--Military | DoD Unmanned Aircraft Systems (UAS) | 2303 | 2005 | Moderately Effective | Link |
| Dept of Defense--Military | Energy Conservation Investment | 70 | 2003 | Effective | Link |
| Dept of Defense--Military | Future Combat Systems/Modularity Land Warfare | 15501 | 2005 | Moderately Effective | Link |
| Dept of Defense--Military | Junior Reserve Officer Training Corps | 353 | 2006 | Moderately Effective | Link |
| Dept of Defense--Military | Marine Corps Depot Maintenance | 498 | 2006 | Effective | Link |
| Dept of Defense--Military | Marine Corps Expeditionary Warfare | 12008 | 2006 | Moderately Effective | Link |
| Dept of Defense--Military | Marine Corps Ground Forces Readiness |



